Consensus Health
This page shows statistics about the current consensus and votes to facilitate debugging of the directory consensus process.
This is the abbreviated page. The detailed page which includes the (large) relay info table is also available.
Valid-after time
Consensus was published 2024-11-12 23:00:00 UTC. Note that it takes up to 15 minutes to learn about new consensus and votes and process them.
Signatures
moria1 | consensus (microdesc) vote descriptors bandwidth file | |
tor26 | consensus (microdesc) vote descriptors bandwidth file | |
dizum | consensus (microdesc) vote descriptors | |
gabelmoo | consensus (microdesc) vote descriptors bandwidth file | |
dannenberg | consensus (microdesc) vote descriptors | |
maatuska | consensus (microdesc) vote descriptors bandwidth file | |
longclaw | consensus (microdesc) vote descriptors bandwidth file | |
bastet | consensus (microdesc) vote descriptors bandwidth file | |
faravahar | consensus (microdesc) vote descriptors bandwidth file |
Known flags
moria1 | known-flags Authority BadExit Exit Fast Guard HSDir MiddleOnly Running Stable StaleDesc Sybil V2Dir Valid ReachableIPv6 NoIPv6Consensus FallbackDir Unmeasured DescriptorMismatch |
tor26 | known-flags Authority BadExit Exit Fast Guard HSDir MiddleOnly Running Stable StaleDesc Sybil V2Dir Valid ReachableIPv6 NoIPv6Consensus FallbackDir Unmeasured DescriptorMismatch |
dizum | known-flags Authority Exit Fast Guard HSDir Running Stable StaleDesc Sybil V2Dir Valid FallbackDir Unmeasured DescriptorMismatch |
gabelmoo | known-flags Authority BadExit Exit Fast Guard HSDir MiddleOnly Running Stable StaleDesc Sybil V2Dir Valid ReachableIPv6 NoIPv6Consensus FallbackDir Unmeasured DescriptorMismatch |
dannenberg | known-flags Authority Exit Fast Guard HSDir MiddleOnly Running Stable StaleDesc Sybil V2Dir Valid ReachableIPv6 NoIPv6Consensus FallbackDir Unmeasured DescriptorMismatch |
maatuska | known-flags Authority Exit Fast Guard HSDir MiddleOnly Running Stable StaleDesc Sybil V2Dir Valid ReachableIPv6 NoIPv6Consensus FallbackDir Unmeasured DescriptorMismatch |
longclaw | known-flags Authority BadExit Exit Fast Guard HSDir MiddleOnly Running Stable StaleDesc Sybil V2Dir Valid FallbackDir Unmeasured DescriptorMismatch |
bastet | known-flags Authority Exit Fast Guard HSDir MiddleOnly Running Stable StaleDesc Sybil V2Dir Valid ReachableIPv6 NoIPv6Consensus FallbackDir Unmeasured DescriptorMismatch |
faravahar | known-flags Authority BadExit Exit Fast Guard HSDir MiddleOnly Running Stable StaleDesc Sybil V2Dir Valid ReachableIPv6 NoIPv6Consensus FallbackDir Unmeasured DescriptorMismatch |
consensus | known-flags Authority BadExit Exit Fast Guard HSDir MiddleOnly NoEdConsensus Running Stable StaleDesc Sybil V2Dir Valid ReachableIPv6 NoIPv6Consensus FallbackDir Unmeasured DescriptorMismatch |
Flag Thresholds
moria1 | flag-thresholds stable-uptime=944861 stable-mtbf=20353837 fast-speed=720000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=26000000 guard-bw-exc-exits=24000000 hsdir-wfu=0.98 hsdir-tk=848930 enough-mtbf=1 ignoring-advertised-bws=1 |
tor26 | flag-thresholds stable-uptime=923465 stable-mtbf=5118699 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=30000000 guard-bw-exc-exits=26000000 enough-mtbf=1 ignoring-advertised-bws=1 |
dizum | flag-thresholds stable-uptime=917492 stable-mtbf=4172748 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=10000000 guard-bw-exc-exits=10000000 enough-mtbf=1 ignoring-advertised-bws=0 |
gabelmoo | flag-thresholds stable-uptime=915120 stable-mtbf=5104447 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=32000000 guard-bw-exc-exits=26000000 enough-mtbf=1 ignoring-advertised-bws=1 |
dannenberg | flag-thresholds stable-uptime=921089 stable-mtbf=1907805 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=10000000 guard-bw-exc-exits=10000000 enough-mtbf=1 ignoring-advertised-bws=0 |
maatuska | flag-thresholds stable-uptime=908387 stable-mtbf=1507588 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=28000000 guard-bw-exc-exits=22000000 enough-mtbf=1 ignoring-advertised-bws=1 |
longclaw | flag-thresholds stable-uptime=905298 stable-mtbf=5324656 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=24000000 guard-bw-exc-exits=21000000 enough-mtbf=1 ignoring-advertised-bws=1 |
bastet | flag-thresholds stable-uptime=921978 stable-mtbf=2418046 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=24000000 guard-bw-exc-exits=22000000 enough-mtbf=1 ignoring-advertised-bws=1 |
faravahar | flag-thresholds stable-uptime=903850 stable-mtbf=1180524 fast-speed=102000 guard-wfu=0.98 guard-tk=691200 guard-bw-inc-exits=10000000 guard-bw-exc-exits=10000000 enough-mtbf=1 ignoring-advertised-bws=0 |
Number of relays voted about
You can also view historical voting graphs.
moria1 | 8437 total | 7575 Running |
tor26 | 8217 total | 7895 Running |
dizum | 8302 total | 8089 Running |
gabelmoo | 8207 total | 7932 Running |
dannenberg | 8303 total | 8017 Running |
maatuska | 8208 total | 7963 Running |
longclaw | 8208 total | 8014 Running |
bastet | 8209 total | 7945 Running |
faravahar | 8223 total | 7953 Running |
consensus | 7999 Running |
IPv6 Statistics
Percentages are of total number of relays in the vote or cosensus, and then percentage of bandwidth weight.
When a DirAuth reports 0 relays with an IPv6 ORPort, the DirAuth itself lacks IPv6. When the second percentage (bw weight) is missing, the DirAuth does not have a bwauth.
DirAuth | IPv6 ORPort | Partial Reachability Support | Full Reachability Support |
---|---|---|---|
moria1 | 4019 (47.64%, 57.67%) | 8437 (100.0%, 100.0%) | 8437 (100.0%, 100.0%) |
tor26 | 3899 (47.45%, 59.9%) | 8217 (100.0%, 100.0%) | 8217 (100.0%, 100.0%) |
dizum | 0 (0.0%) | 8302 (100.0%) | 8302 (100.0%) |
gabelmoo | 3929 (47.87%, 60.65%) | 8207 (100.0%, 100.0%) | 8207 (100.0%, 100.0%) |
dannenberg | 3953 (47.61%) | 8303 (100.0%) | 8303 (100.0%) |
maatuska | 3954 (48.17%, 61.85%) | 8208 (100.0%, 100.0%) | 8208 (100.0%, 100.0%) |
longclaw | 0 (0.0%, 0.0%) | 8208 (100.0%, 100.0%) | 8208 (100.0%, 100.0%) |
bastet | 3952 (48.14%, 57.76%) | 8209 (100.0%, 100.0%) | 8209 (100.0%, 100.0%) |
faravahar | 3942 (47.94%) | 8223 (100.0%) | 8223 (100.0%) |
consensus | 3939 (49.24%, 60.82%) | 7999 (100.0%, 100.0%) | 7999 (100.0%, 100.0%) |
Consensus methods
moria1 | consensus-methods 28 29 30 31 32 33 |
tor26 | consensus-methods 28 29 30 31 32 33 |
dizum | consensus-methods 28 29 30 31 32 33 |
gabelmoo | consensus-methods 28 29 30 31 32 33 |
dannenberg | consensus-methods 28 29 30 31 32 33 |
maatuska | consensus-methods 28 29 30 31 32 33 |
longclaw | consensus-methods 28 29 30 31 32 33 |
bastet | consensus-methods 28 29 30 31 32 33 |
faravahar | consensus-methods 28 29 30 31 32 33 |
consensus | consensus-method 33 |
Recommended versions
moria1 | client-versions 0.4.8.1-alpha, 0.4.8.2-alpha, 0.4.8.3-rc, 0.4.8.4, 0.4.8.5, 0.4.8.6, 0.4.8.7, 0.4.8.8, 0.4.8.9, 0.4.8.10, 0.4.8.11, 0.4.8.12, 0.4.8.13 |
moria1 | server-versions 0.4.8.1-alpha, 0.4.8.2-alpha, 0.4.8.3-rc, 0.4.8.4, 0.4.8.5, 0.4.8.6, 0.4.8.7, 0.4.8.8, 0.4.8.9, 0.4.8.10, 0.4.8.11, 0.4.8.12, 0.4.8.13 |
tor26 | client-versions 0.4.8.1-alpha, 0.4.8.2-alpha, 0.4.8.3-rc, 0.4.8.4, 0.4.8.5, 0.4.8.6, 0.4.8.7, 0.4.8.8, 0.4.8.9, 0.4.8.10, 0.4.8.11, 0.4.8.12, 0.4.8.13 |
tor26 | server-versions 0.4.8.1-alpha, 0.4.8.2-alpha, 0.4.8.3-rc, 0.4.8.4, 0.4.8.5, 0.4.8.6, 0.4.8.7, 0.4.8.8, 0.4.8.9, 0.4.8.10, 0.4.8.11, 0.4.8.12, 0.4.8.13 |
gabelmoo | client-versions 0.4.8.1-alpha, 0.4.8.2-alpha, 0.4.8.3-rc, 0.4.8.4, 0.4.8.5, 0.4.8.6, 0.4.8.7, 0.4.8.8, 0.4.8.9, 0.4.8.10, 0.4.8.11, 0.4.8.12, 0.4.8.13 |
gabelmoo | server-versions 0.4.8.1-alpha, 0.4.8.2-alpha, 0.4.8.3-rc, 0.4.8.4, 0.4.8.5, 0.4.8.6, 0.4.8.7, 0.4.8.8, 0.4.8.9, 0.4.8.10, 0.4.8.11, 0.4.8.12, 0.4.8.13 |
consensus | client-versions 0.4.8.1-alpha, 0.4.8.2-alpha, 0.4.8.3-rc, 0.4.8.4, 0.4.8.5, 0.4.8.6, 0.4.8.7, 0.4.8.8, 0.4.8.9, 0.4.8.10, 0.4.8.11, 0.4.8.12, 0.4.8.13 |
server-versions 0.4.8.1-alpha, 0.4.8.2-alpha, 0.4.8.3-rc, 0.4.8.4, 0.4.8.5, 0.4.8.6, 0.4.8.7, 0.4.8.8, 0.4.8.9, 0.4.8.10, 0.4.8.11, 0.4.8.12, 0.4.8.13 |
Consensus parameters
moria1 | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_vegas_alpha_exit=186 cc_vegas_beta_onion=372 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_gamma_onion=248 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1250 circ_max_cell_queue_size_out=1000 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 guard-n-primary-guards-to-use=2 hs_service_max_rdv_failures=1 hsdir_spread_store=4 overload_onionskin_ntor_period_secs=10800 overload_onionskin_ntor_scale_percent=500 sendme_emit_min_version=1 |
tor26 | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_vegas_alpha_exit=186 cc_vegas_beta_onion=372 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_gamma_onion=248 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1250 circ_max_cell_queue_size_out=1000 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 guard-n-primary-guards-to-use=2 hs_service_max_rdv_failures=1 hsdir_spread_store=4 overload_onionskin_ntor_period_secs=10800 overload_onionskin_ntor_scale_percent=500 sendme_emit_min_version=1 |
dizum | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 NumDirectoryGuards=3 NumEntryGuards=1 NumNTorsPerTAP=100 Support022HiddenServices=0 UseNTorHandshake=1 UseOptimisticData=1 bwauthpid=1 cbttestfreq=10 cc_alg=2 hs_service_max_rdv_failures=1 hsdir_spread_store=4 pb_disablepct=0 sendme_emit_min_version=1 usecreatefast=0 |
gabelmoo | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_vegas_alpha_exit=186 cc_vegas_beta_onion=372 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_gamma_onion=248 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1250 circ_max_cell_queue_size_out=1000 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 guard-n-primary-guards-to-use=2 hs_service_max_rdv_failures=1 hsdir_spread_store=4 overload_onionskin_ntor_period_secs=10800 overload_onionskin_ntor_scale_percent=500 sendme_emit_min_version=1 |
dannenberg | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_vegas_alpha_exit=186 cc_vegas_beta_onion=372 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_gamma_onion=248 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1250 circ_max_cell_queue_size_out=1000 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 guard-n-primary-guards-to-use=2 hs_service_max_rdv_failures=1 hsdir_spread_store=4 overload_onionskin_ntor_period_secs=10800 overload_onionskin_ntor_scale_percent=500 sendme_emit_min_version=1 |
maatuska | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_vegas_alpha_exit=186 cc_vegas_beta_onion=372 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_gamma_onion=248 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1250 circ_max_cell_queue_size_out=1000 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 guard-n-primary-guards-to-use=2 hs_service_max_rdv_failures=1 hsdir_spread_store=4 overload_onionskin_ntor_period_secs=10800 overload_onionskin_ntor_scale_percent=500 sendme_emit_min_version=1 |
longclaw | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_vegas_alpha_exit=186 cc_vegas_beta_onion=372 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_gamma_onion=248 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1250 circ_max_cell_queue_size_out=1000 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 guard-n-primary-guards-to-use=2 hs_service_max_rdv_failures=1 hsdir_spread_store=4 overload_onionskin_ntor_period_secs=10800 overload_onionskin_ntor_scale_percent=500 sendme_emit_min_version=1 |
bastet | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_vegas_alpha_exit=186 cc_vegas_beta_onion=372 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_gamma_onion=248 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1250 circ_max_cell_queue_size_out=1000 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 guard-n-primary-guards-to-use=2 hs_service_max_rdv_failures=1 hsdir_spread_store=4 overload_onionskin_ntor_period_secs=10800 overload_onionskin_ntor_scale_percent=500 sendme_emit_min_version=1 |
faravahar | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_vegas_alpha_exit=186 cc_vegas_beta_onion=372 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_gamma_onion=248 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1250 circ_max_cell_queue_size_out=1000 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 guard-n-primary-guards-to-use=2 hs_service_max_rdv_failures=1 hsdir_spread_store=4 overload_onionskin_ntor_period_secs=10800 overload_onionskin_ntor_scale_percent=500 sendme_emit_min_version=1 |
consensus | params AuthDirMaxServersPerAddr=8 CircuitPriorityHalflifeMsec=30000 DoSCircuitCreationBurst=60 DoSCircuitCreationEnabled=1 DoSCircuitCreationMinConnections=2 DoSCircuitCreationRate=2 DoSConnectionEnabled=1 DoSConnectionMaxConcurrentCount=50 DoSRefuseSingleHopClientRendezvous=1 ExtendByEd25519ID=1 KISTSchedRunInterval=3 NumNTorsPerTAP=100 UseOptimisticData=1 bwauthpid=1 bwscanner_cc=1 cbttestfreq=10 cc_alg=2 cc_cwnd_full_gap=4 cc_cwnd_full_minpct=25 cc_cwnd_inc=1 cc_cwnd_inc_rate=31 cc_cwnd_min=124 cc_sscap_exit=600 cc_sscap_onion=475 cc_vegas_alpha_exit=186 cc_vegas_beta_onion=372 cc_vegas_delta_exit=310 cc_vegas_delta_onion=434 cc_vegas_gamma_onion=248 cfx_low_exit_threshold=5000 circ_max_cell_queue_size=1250 circ_max_cell_queue_size_out=1000 dos_num_circ_max_outq=5 guard-n-primary-dir-guards-to-use=2 guard-n-primary-guards-to-use=2 hs_service_max_rdv_failures=1 hsdir_spread_store=4 overload_onionskin_ntor_period_secs=10800 overload_onionskin_ntor_scale_percent=500 sendme_emit_min_version=1 |
Authority keys
Name | Expiry | Identity Key Len. | Signing Key Len. |
---|---|---|---|
moria1 | 2025-05-09 05:10:14 | 3072 | 2048 |
tor26 | 2025-06-01 00:00:00 | 3072 | 3072 |
dizum | 2026-04-07 13:52:45 | 3072 | 2048 |
gabelmoo | 2025-02-18 11:38:40 | 3072 | 2048 |
dannenberg | 2025-05-03 13:08:12 | 3072 | 2048 |
maatuska | 2024-12-01 09:04:11 | 3072 | 2048 |
longclaw | 2025-09-03 16:21:28 | 3072 | 2048 |
bastet | 2025-08-05 21:35:13 | 3072 | 2048 |
faravahar | 2025-05-30 21:20:01 | 3072 | 2048 |
All times UTC. Note that expiration dates of any legacy keys are not included in votes and therefore not listed here!
Authority Clock Skew
Name | Approximate Clock Skew |
---|---|
moria1 | -0.15 seconds |
tor26 | -0.35 seconds |
dizum | -0.39 seconds |
gabelmoo | -0.41 seconds |
dannenberg | -0.43 seconds |
maatuska | 2.54 seconds |
longclaw | -0.23 seconds |
bastet | -0.43 seconds |
faravahar | -0.75 seconds |
Times are roughly accurate, anything below a couple seconds should be fine. Please use this table as a guide rather than an authoritative source.
Shared Random
moria1 | Previous | 9 oKnkhA07Q+xAxhXGn/qcG5cfFb6RV67a9LO6eT4zJjo= |
Current | 9 BsJk9agGU0/QG4Rv2OsDfImLLKeDtLzeAu2CCzjGxQA= | |
